Certified metric library
| Metric | Definition | Source | Current |
|---|---|---|---|
| Net Sales | Sum of billed net value across channels | sales_fact / pl_monthly | ₹240.7 cr |
| Gross Margin % | Gross profit ÷ net sales | pl_monthly | 38.0% |
| EBITDA % | EBITDA ÷ net sales | pl_monthly | 14.0% |
| Contribution Margin % | Net − variable COGS − channel cost, by channel | co_pa | 13.0–27.0% |
| Cash Conversion Cycle | DSO + DIO − DPO (days) | exec_kpi / ap_open_item | 28 d |
| DSO / DIO / DPO | Receivable / inventory / payable days | ar/inventory/ap | 33 / 62 / 67 |
| ECO Coverage % | Productive outlets ÷ universe | salesman_visit | 63.5% |
| Fill Rate % | Qty delivered ÷ ordered | exec_kpi | 96.5% |
| Forecast Accuracy % | 1 − MAPE (value) | demand_forecast | 91.0% |
| Secondary/Primary | DMS offtake ÷ primary GT sales | secondary_sales | 92% |
Ontology — classes (T‑Box)
| Class | Parent | Description |
|---|---|---|
| Category | Thing | Product category / range |
| Channel | Thing | Omnichannel sales channel |
| ChannelLevel | Thing | Distribution chain tier |
| Country | Location | Export market country |
| Customer | Organization | Sold-to / ship-to account |
| CustomerType | Thing | Customer segment typology |
| DistributionType | Thing | Distributor typology |
| Distributor | Organization | Channel/distribution partner |
| Facility | Location | Plant / office |
| Product | Thing | A branded spice product |
| RawMaterial | Thing | Raw / packing material |
| Region | Location | Sales geography (India zone / export) |
| SKU | Thing | A sellable pack-size unit of a product |
| Vendor | Organization | Raw material / packaging supplier |
Ontology — relations (object properties)
| Property | Domain → Range |
|---|---|
| exportMarketIn | Country → Region |
| hasCategory | Product → Category |
| hasCustomerType | Customer → CustomerType |
| hasDistributionType | Distributor → DistributionType |
| hasSKU | Product → SKU |
| reportsTo | Distributor → Distributor |
| servedBy | Customer → Distributor |
| soldViaChannel | Product → Channel |
| suppliesMaterial | Vendor → RawMaterial |
| tierLevel | DistributionType → ChannelLevel |
| usesRawMaterial | Product → RawMaterial |