H R N Enterprises GP0005
Distributor · General Trade · New Delhi Delhi India
Business Partner
BP00005
Source records
1
Outlets served
30
Avg days-of-stock
23.4
Identity & roles
| GSTIN | 07ORAYC7598J1ZX |
| Role | Customer (FI+SD) |
| Role | Distribution Partner (DMS) |
| Partner functions | AG · Sold-to PartyWE · Ship-to PartyRE · Bill-to PartyRG · Payer |
Source records (survivorship)
| Type | ID | Name |
|---|---|---|
| distributor | #5 | H R N Enterprises |
DMS secondary sales (₹ L / month)
Sales orders
| Order | Month | Value ₹ | Status |
|---|---|---|---|
| SO20260300201 | 202603 | 1,023,521 | Invoiced |
| SO20260200184 | 202602 | 952,872 | Invoiced |
| SO20250900092 | 202509 | 850,677 | Invoiced |
Scheme claims
| Status | Claims | ₹ L |
|---|---|---|
| Approved | 15 | 18.0 |
| Pending | 2 | 1.1 |
| Rejected | 5 | 7.0 |