Dharmleela Sales Corporation GP0030
Distributor · General Trade · New Delhi Delhi India
Business Partner
BP00030
Source records
1
Outlets served
71
Avg days-of-stock
28.3
Identity & roles
| GSTIN | 07IAOZC8818B1ZV |
| Role | Customer (FI+SD) |
| Role | Distribution Partner (DMS) |
| Partner functions | AG · Sold-to PartyWE · Ship-to PartyRE · Bill-to PartyRG · Payer |
Source records (survivorship)
| Type | ID | Name |
|---|---|---|
| distributor | #30 | Dharmleela Sales Corporation |
DMS secondary sales (₹ L / month)
Sales orders
| Order | Month | Value ₹ | Status |
|---|---|---|---|
| SO20260200183 | 202602 | 636,199 | Delivered |
| SO20260100164 | 202601 | 422,902 | Invoiced |
| SO20251200147 | 202512 | 982,969 | Open |
| SO20251200148 | 202512 | 946,311 | Delivered |
| SO20251000110 | 202510 | 1,259,614 | Delivered |
| SO20250900093 | 202509 | 938,508 | Delivered |
| SO20250800075 | 202508 | 946,793 | Delivered |
| SO20250700058 | 202507 | 1,016,928 | Delivered |
| SO20250600040 | 202506 | 658,939 | Open |
Scheme claims
| Status | Claims | ₹ L |
|---|---|---|
| Approved | 8 | 10.7 |
| Pending | 4 | 6.1 |
| Rejected | 3 | 3.5 |