Sandwizzaa Foods Private Limited GP0012
Distributor · General Trade · Mumbai Maharashtra India
Business Partner
BP00012
Source records
1
Outlets served
66
Avg days-of-stock
27.8
Identity & roles
| GSTIN | 27ZHDCI4024C1ZS |
| Role | Customer (FI+SD) |
| Role | Distribution Partner (DMS) |
| Partner functions | AG · Sold-to PartyWE · Ship-to PartyRE · Bill-to PartyRG · Payer |
Source records (survivorship)
| Type | ID | Name |
|---|---|---|
| distributor | #12 | Sandwizzaa Foods Private Limited |
DMS secondary sales (₹ L / month)
Sales orders
| Order | Month | Value ₹ | Status |
|---|---|---|---|
| SO20251000112 | 202510 | 1,352,030 | Delivered |
| SO20250800076 | 202508 | 1,074,934 | Delivered |
| SO20250700057 | 202507 | 1,009,636 | Delivered |
| SO20250400002 | 202504 | 401,452 | Open |
| SO20250400004 | 202504 | 1,110,800 | Invoiced |
Scheme claims
| Status | Claims | ₹ L |
|---|---|---|
| Approved | 8 | 11.2 |
| Pending | 3 | 2.9 |
| Rejected | 3 | 1.6 |