Sales Orders · SD
216
Deliveries · LE
156
Billing Docs · Billing
156
FI Postings · FI
396
Orders by channel
Receivables by channel (₹ L · DSO)
| Channel | ₹ L | DSO |
|---|---|---|
| General Trade › | 756.7 | 21.0d |
| Export › | 528.4 | 62.0d |
| Modern Trade › | 527.9 | 48.0d |
| E-Commerce › | 274.9 | 32.0d |
| HoReCa & Institutional › | 140.8 | 40.0d |
| Quick Commerce › | 127.9 | 30.0d |
Document flow (sample chains)
| Order | Delivery | |
|---|---|---|
| SO20250400003 | → | DL20250400001 |
| SO20250400004 | → | DL20250400002 |
| SO20250400005 | → | DL20250400003 |
| SO20250400006 | → | DL20250400004 |
| SO20250400007 | → | DL20250400005 |
| SO20250400008 | → | DL20250400006 |
| SO20250400009 | → | DL20250400007 |
| SO20250400010 | → | DL20250400008 |
Total billed ₹5.0 cr across 156 invoices · 396 FI accounting documents.